ASG Arsenal SLR105 AEG Value Pack: specs, joules & FPS
Partial data ASG AEG (electric)
ASG Arsenal SLR105 AEG Value Pack: 0.18 J, 141.08 FPS, 900 g, 420 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Within Italy's 1 J limit
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Arsenal SLR105 AEG Value Pack |
| Manufacturer code | 15921 |
| Category | Assault rifles & carbines |
| Power source | AEG (electric) |
| Platform | ARSENAL/AK |
| Weight | 900 g |
| Length | n/a |
| Inner barrel | 350 mm |
| Magazine | 420 rounds |
| Gearbox | V3 |
| Hop-up | Adjustable |
| EAN / UPC | 5707843032223 |
Weighs 900 g: lighter than 99% of AEG replicas in the same category in the database (873 with weight).
At 0.18 J it is more powerful than 1% of AEG replicas in the same category that stay within 1 J (138).
Similar alternatives
Same type and category, with similar power and weight.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| Tokyo Marui SOPMOD M4 Boys Series AEG | 0.16 J | 130 | 1,000 g |
| Tokyo Marui XM177 Mini AEG | 0.28 J | 175 | 410 g |
| Tokyo Marui Evolt RS FPR MK 4 | 0.73 J | 280 | – |
| Tokyo Marui AUG Mini AEG | 0.28 J | 175 | 380 g |
| Tokyo Marui G3A3 Mini AEG | 0.28 J | 175 | 380 g |
Velocity with different BB weights
At the same energy, heavier BBs leave the barrel slower. Expected velocity with the most common weights:
| BB weight | FPS | m/s |
|---|---|---|
| 0.20 g | 139 | 42 |
| 0.25 g | 124 | 38 |
| 0.28 g | 118 | 36 |
| 0.30 g | 114 | 35 |
| 0.32 g | 110 | 34 |
| 0.36 g | 104 | 32 |
| 0.40 g | 98 | 30 |
Theoretical calculation at constant energy (0.18 J). Real-world values can differ slightly with hop-up and replica.
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com
Not declared by the manufacturer: Length.
Spotted a wrong or missing value? Let us know.