Airsoft smgs
SMGs: 273 replicas in the database, from 43 brands; types: AEG (electric) (172), GBB (gas blowback) (67), CO2 (18), HPA (compressed air) (10), Gas NBB (non-blowback) (4), Spring (2).
238 have an energy value: 83 are within Italy's 1 joule limit and 155 exceed it in the listed version. Many replicas are also sold in a version tuned for Italy: always check the one you buy.
Data from official sources for 126 pages and shops for the rest; every page names its source.
Highlights
- Most powerful under 1 JASG B&T 5 A5 AEG Value Pack1.00 J
- LightestTokyo Marui Mac11 EBB280 g
- Longest barrelASG CZ Scorpion EVO 3 A1 B.E.T. Carbine AEG407 mm
- Largest magazineARES PPSH2000 BB
Rankings:
SMGs: most powerful under 1 jouleSMGs: the lightest
Tokyo Marui 45ASG 44VFC 24ARES 12LCT 12Umarex 12G&G 11Krytac 10Maruyama 10Northeast 10KSC 7CYMA 6Snow Wolf 6Specna Arms 6Cybergun 5RWC 5ARCHWICK 4Arcturus 4EMG 4Systema 4KWA 3Novritsch 3
Tokyo Marui (45)
ASG (44)
VFC (24)
| Replica | J | IT limit |
|---|---|---|
| VFC Umarex HK MP5SD3 | 1.69 J | > 1 J |
| VFC Umarex HK MP5SD3 Early Model | 1.69 J | > 1 J |
| VFC Umarex HK MP5SD6 | 1.69 J | > 1 J |
| VFC Umarex HK MP5 Navy | 1.44 J | > 1 J |
| VFC Umarex HK MP5A2 Early Model | 1.44 J | > 1 J |
| VFC Umarex HK MP5A2 Steel Stamping | 1.44 J | > 1 J |
| VFC Umarex HK MP5A3 | 1.44 J | > 1 J |
| VFC Umarex HK MP5A3 Early Model | 1.44 J | > 1 J |
| VFC Umarex HK UMP .45ACP DX | 1.44 J | > 1 J |
| VFC Umarex HK UMP Cal.9mm DX | 1.44 J | > 1 J |
| VFC VR635 | 1.44 J | > 1 J |
| VFC PPSh-41 GBBR | 1.21 J | > 1 J |
| VFC XCR MICRO AEG | 1.14 J | > 1 J |
| VFC XCR MICRO AEG - Urban Gray | 1.14 J | > 1 J |
| VFC PP19-01 Vityaz GBBR | 1.09 J | > 1 J |
| VFC KAC PDW 8' AEG | 1.01 J | > 1 J |
| VFC MAXIM Defense MD9-K SBR GBB | 1.01 J | > 1 J |
| VFC MP5 A5 V2 GBBR | 1 J | 1 J |
| VFC MP5 K-PDW GBBR | 1 J | 1 J |
| VFC Umarex HK MP5K | 1 J | 1 J |
| VFC Umarex HK MP5K Early Model | 1 J | 1 J |
| VFC Umarex HK MP7A1 (2018) | 1 J | 1 J |
| VFC Umarex HK MP7A1 Navy (2018) | 1 J | 1 J |
| VFC KAC PDW 10' AEG | 0.95 J | ≤ 1 J |
ARES (12)
| Replica | J | IT limit |
|---|---|---|
| ARES Thompson Chicago EBB AEG | 1.34 J | > 1 J |
| ARES Thompson M1A1 EBB AEG | 1.34 J | > 1 J |
| ARES M3 Grease Gun (Stamped Steel Body w/ Electric Blowback) | 0.73 J | ≤ 1 J |
| ARES CHICAGO TYPEWRITER | – | – |
| ARES M1A1 SUBMACHINE GUN | – | – |
| ARES M3A1 | – | – |
| ARES M4 45 PISTOL - S CLASS - L | – | – |
| ARES M4 45 PISTOL - S CLASS - S | – | – |
| ARES M4 45 PISTOL - X CLASS | – | – |
| ARES PPSH | – | – |
| ARES SCAR-SC | – | – |
| ARES UMP | – | – |
LCT (12)
| Replica | J | IT limit |
|---|---|---|
| LCT TX-Baby AEG | 1.49 J | > 1 J |
| LCT ZK-PDW-9MM AEG | 1.41 J | > 1 J |
| LCT ZP-19-01 AEG | 1.34 J | > 1 J |
| LCT LPPK-20(2020) AEG | 1.2 J | > 1 J |
| LCT PPK-20 AEG (LPPK-20) | 1.2 J | > 1 J |
| LCT TK-PDW-9MM AEG | 1.2 J | > 1 J |
| LCT AK-MOE AEG | – | – |
| LCT LKR-9 AEG | – | – |
| LCT PP-19-01 AEG | – | – |
| LCT Sport ZK-PDW-9MM AEG | – | – |
| LCT Sport ZP-19-01 AEG | – | – |
| LCT TP5 A2 PRO AEG | – | – |
Umarex (12)
| Replica | J | IT limit |
|---|---|---|
| Umarex MP5A5 AEG - Zinc DieCasting Version (by VFC) | 1.49 J | > 1 J |
| Umarex MP5SD3 Early Type SMG GBB V2 (by VFC) | 1.49 J | > 1 J |
| Umarex MP40 Legends CO2 Version (by WinGun) | 1.34 J | > 1 J |
| Umarex MP5A4 AEG (by VFC) | 1.34 J | > 1 J |
| Umarex MP5A5 AEG (by VFC) | 1.34 J | > 1 J |
| Umarex MP5A5 Gen 2 GBBR (by VFC) | 1.34 J | > 1 J |
| Umarex MP7 AEG SMG Gen 2 (by VFC) | 1.34 J | > 1 J |
| Umarex VFC MP7A1 AEG SMG (Lite Version) | 1.34 J | > 1 J |
| Umarex HK MP5 SD6 AEG | 1.07 J | > 1 J |
| Umarex MP5K Early Type Gen 2 GBB SMG (by VFC) | 1.01 J | > 1 J |
| Umarex MP5K PDW SMG GBB V2 (by VFC) | 1.01 J | > 1 J |
| Umarex Beretta PMX SMG GBB (by KWA) | 0.95 J | ≤ 1 J |
G&G (11)
| Replica | J | IT limit |
|---|---|---|
| G&G ARP9 2.0 | 1.27 J | > 1 J |
| G&G PCC9 AEG | 1.27 J | > 1 J |
| G&G FAR 9 | 1.07 J | > 1 J |
| G&G PCC45 | 1.07 J | > 1 J |
| G&G ARP9 3.0 | 1.01 J | > 1 J |
| G&G MXC9 | 1.01 J | > 1 J |
| G&G PRK9 | 1.01 J | > 1 J |
| G&G PRK9 RTS | 1.01 J | > 1 J |
| G&G SMC-9 | 1.01 J | > 1 J |
| G&G ARP9 | 1 J | 1 J |
| G&G ARP9 3.0P | – | – |
Krytac (10)
| Replica | J | IT limit |
|---|---|---|
| Krytac P90 AEG (by EMG) | 1.49 J | > 1 J |
| Krytac P90 AEG (Custom Bundle Edition, Alpine, by EMG) | 1.49 J | > 1 J |
| Krytac P90 AEG (Custom Edition, Alpine, by EMG) | 1.49 J | > 1 J |
| Krytac KRISS Vector AEG SMG w/ Mock Suppressor | 1.34 J | > 1 J |
| Krytac KRISS Vector AEG Limited Edition | 1.27 J | > 1 J |
| Krytac KRISS Vector Limited Edition 'Alpine White' AEG SMG | 1.27 J | > 1 J |
| Krytac KRISS Vector G3 SMG | 1.23 J | > 1 J |
| Krytac KRISS Vector AEG SMG Gen 2 (Folding Stock) Black | 1.07 J | > 1 J |
| Krytac KRISS Vector SMG GBB | 1.04 J | > 1 J |
| Krytac KRISS Vector AEG SMG (Lower Power Version) | 0.7 J | ≤ 1 J |
Maruyama (10)
| Replica | J | IT limit |
|---|---|---|
| Maruyama MP9 (MP IX) GBB SMG | 1.31 J | > 1 J |
| Maruyama SCW-9 GBB SMG | 1.14 J | > 1 J |
| Maruyama SCW-9 GBB | 1.01 J | > 1 J |
| Maruyama SCW-9 PRO SD2 GBB SMG | 1.01 J | > 1 J |
| Maruyama SCW-9 PRO-G GBB SMG | 1.01 J | > 1 J |
| Maruyama SCW-9 SD Compact GBB | 1.01 J | > 1 J |
| Maruyama SCW-9K PRO (US Army Style) GBB SMG | 1.01 J | > 1 J |
| Maruyama SPC-9 GBB | 1.01 J | > 1 J |
| Maruyama SPC-9 PDW GBB | 1.01 J | > 1 J |
| Maruyama FMG-9 GBB | 0.95 J | ≤ 1 J |
Northeast (10)
| Replica | J | IT limit |
|---|---|---|
| Northeast Sten MK2 GBBR | 1.41 J | > 1 J |
| Northeast Sten GBB MK II (Long Branch 1943 Version) | 1.34 J | > 1 J |
| Northeast STEN GBB MK6 | 1.34 J | > 1 J |
| Northeast STEN MK2(S) GBB (2024 Version) | 1.34 J | > 1 J |
| Northeast Sten GBBR (Late Version) | 1.27 J | > 1 J |
| Northeast STEN MK5 GBB | 1.27 J | > 1 J |
| Northeast UZI 50 CO2 Blowback SMG | 1.14 J | > 1 J |
| Northeast UZI 60 CO2 Blowback SMG | 1.14 J | > 1 J |
| Northeast UZI GBB Maschinenpistole MP2A1 SMG (Newest Version) | 0.98 J | ≤ 1 J |
| Northeast UZI VN CO2 Blowback SMG (2026 Limited Edition) | 0.98 J | ≤ 1 J |
KSC (7)
| Replica | J | IT limit |
|---|---|---|
| KSC 40th Anniversary Edition NP7A1 GBB (Limited Edition) | 1.14 J | > 1 J |
| KSC MP9 GBB SMG (OD / Taiwan Version) | 1.14 J | > 1 J |
| KSC MP9 SMG (Black / Taiwan Version) | 1.14 J | > 1 J |
| KSC MP9 SMG GBBR (Dark Earth / Taiwan Version) | 1.14 J | > 1 J |
| KSC TP9 SMG GBBR (Black / Taiwan Version) | 1.14 J | > 1 J |
| KSC VZ61 Skorpion GBB (HW) | 0.84 J | ≤ 1 J |
| KSC M11A1 Heavyweight Gas SMG (Japan System 7 Version) | 0.73 J | ≤ 1 J |
CYMA (6)
| Replica | J | IT limit |
|---|---|---|
| CYMA Thompson M1928A1 SMG AEG (Black, Imitation Wood)(CM051) | 1.34 J | > 1 J |
| CYMA Metal M1A1 Thompson SMG AEG (CM033) | 1.2 J | > 1 J |
| CYMA MP5K PDW AEG (CM041PDW) | 1.01 J | > 1 J |
| CYMA MP5SD6 AEG (CM041SD6) | 1.01 J | > 1 J |
| CYMA Platinum MP5 AEG (CM041H) | 1.01 J | > 1 J |
| CYMA Platinum MP5 PDW AEG (CM041L) | 1.01 J | > 1 J |
Snow Wolf (6)
| Replica | J | IT limit |
|---|---|---|
| Snow Wolf M41A Pulse AEG (Alien Gun) - Battle Worn (SW-11 BW) | 1.2 J | > 1 J |
| Snow Wolf M41A Pulse AEG (Alien Gun) - Black (SW-11 BK) | 1.2 J | > 1 J |
| Snow Wolf M41A Pulse AEG (Alien Gun) - Olive Drab (SW-11 OD) | 1.2 J | > 1 J |
| Snow Wolf M41A Pulse AEG (Alien Gun) - Tan (SW-11 TN) | 1.2 J | > 1 J |
| Snow Wolf PPSH 41 AEG Classic Rifle (Real Wood) - Black (SW-09W) | 1.01 J | > 1 J |
| Snow Wolf Metal Bergmann MP-18 SMG AEG - Real Wood (SW-021) | 0.78 J | ≤ 1 J |
Specna Arms (6)
| Replica | J | IT limit |
|---|---|---|
| Specna Arms Sten MK.II(S) Command Grip RETRO X-ASR/Tracer | 1.8 J | > 1 J |
| Specna Arms SA-PX01 PRIME BLDC Aster II ETU | 1.64 J | > 1 J |
| Specna Arms MP41 RETRO X-ASR | 1.27 J | > 1 J |
| Specna Arms Sten MK.II RETRO X-ASR | 1.27 J | > 1 J |
| Specna Arms SA-J20 FLEX High Speed (30 rps) | 1.01 J | > 1 J |
| Specna Arms PPK-20 SA-J20 VAPOR | 0.95 J | ≤ 1 J |
Cybergun (5)
| Replica | J | IT limit |
|---|---|---|
| Cybergun FN Licensed P90 Tactical AEG - Black (by King Arms) | 1.41 J | > 1 J |
| Cybergun FN Herstal P90 GBBR - Black (by WE) | 1.14 J | > 1 J |
| Cybergun Thompson Licensed M1A1 Military AEG - Real Wood (by King Arms) | 1.01 J | > 1 J |
| Cybergun FN P90 AEG SMG - Black (CM060) - by CYMA | 0.95 J | ≤ 1 J |
| Cybergun FN P90 AEG SMG - TAN (CM060) - by CYMA | 0.95 J | ≤ 1 J |
RWC (5)
| Replica | J | IT limit |
|---|---|---|
| RWC Ronin MPX AEG | 1.49 J | > 1 J |
| RWC TTI John Wick SIG Sauer MPX AEG with Gate Aster (Rear Wired) | 1.49 J | > 1 J |
| RWC Krytac Kriss Vector GBB SMG | 1.04 J | > 1 J |
| RWC Krytac Kriss Vector GBB SMG Two Tone Type 1 | 1.04 J | > 1 J |
| RWC Krytac Kriss Vector GBB SMG Two Tone Type 2 | 1.04 J | > 1 J |
ARCHWICK (4)
| Replica | J | IT limit |
|---|---|---|
| ARCHWICK B&T Licensed APC9 PRO GBB SMG | 1.01 J | > 1 J |
| ARCHWICK B&T Licensed APC9K PRO GBB SMG | 1.01 J | > 1 J |
| ARCHWICK B&T Licensed APC9 SD Compact GBB SMG | 1 J | 1 J |
| ARCHWICK B&T Licensed APC9K SD2 GBB SMG | 0.95 J | ≤ 1 J |
Arcturus (4)
| Replica | J | IT limit |
|---|---|---|
| Arcturus PP19 01 Vityaz Ztac SP1 Carbine AEG (PE Limited Version, BK) | 1.41 J | > 1 J |
| Arcturus PP19 01 Vityaz Ztac SP1 CQB AEG (PE Limited Version, BK) | 1.41 J | > 1 J |
| Arcturus PPK20 AEG (PE Limited Version, BK) | 1.41 J | > 1 J |
| Arcturus PP19 01 Vityaz AEG (ME Version, BK) | 1.07 J | > 1 J |
EMG (4)
| Replica | J | IT limit |
|---|---|---|
| EMG Noveske 9 (9mm PCC) M4 9mm AEG - Black (by APS) | 1.14 J | > 1 J |
| EMG Noveske N9 SPACE BABY 5.25inch GBB (MWS System) by Dytac | 1.14 J | > 1 J |
| EMG Noveske N9 SPACE INVADER 8.5inch GBB (MWS System) by Dytac | 1.14 J | > 1 J |
| EMG Noveske N9 CRY BABY 8.125inch GBB (MWS System) by Dytac | – | – |
Systema (4)
KWA (3)
| Replica | J | IT limit |
|---|---|---|
| KWA Ronin TK 45 Tekken M-Lok AEG | 1.34 J | > 1 J |
| KWA Kriss Vector GBB | 1.2 J | > 1 J |
| KWA TAC-9 SMG GBB | 1.2 J | > 1 J |
Novritsch (3)
| Replica | J | IT limit |
|---|---|---|
| Novritsch SSR9 AEG | 1.6 J | > 1 J |
| Novritsch SSR9 DSG AEG | 1 J | 1 J |
| Novritsch SSR90 Gen2 Electric SMG | 1 J | 1 J |
Other brands (26)
* Joules estimated with 0.20 g BBs, the measuring standard: the source does not give the weight.
Filter in the full catalog → 1 J limit →