ASG Classic Army A-Series AV4 Carbine, AEG, full-auto: specs, joules & FPS
Partial data ASG AEG (electric)
ASG Classic Army A-Series AV4 Carbine, AEG, full-auto: 300 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Energyn/a
Velocityn/a
Power not declared
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Classic Army A-Series AV4 Carbine, AEG, full-auto |
| Manufacturer code | 50405 |
| Category | Assault rifles & carbines |
| Power source | AEG (electric) |
| Platform | AR15/M4 |
| Weight | n/a |
| Length | n/a |
| Magazine | 300 rounds |
| Gearbox | V2 (standard for this model) |
| Hop-up | Rotary |
| EAN / UPC | 5707843097284 |
prodotto Classic Army distribuito da ASG; versione USA
Similar alternatives
Same type and category, with similar power and weight.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| ARES M16 RIS (New Version) | – | – | 3,000 g |
| ARES M4 A1 (New Version) | – | – | 2,700 g |
| ARES M4 RIS (New Version) | – | – | 2,850 g |
| ARES X CLASS - Model 12 | – | – | 2,810 g |
| ARES X CLASS - Model 15 | – | – | 2,900 g |
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.us
Not declared by the manufacturer: Energy, Weight, Length.
Spotted a wrong or missing value? Let us know.