ASG Dan Wesson 715 CO2 Silver 4": specs, joules & FPS
Partial data ASG CO2
ASG Dan Wesson 715 CO2 Silver 4": 1.56 J, 410.11 FPS, 1,060 g, 6 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Above Italy's 1 J limit
Italian shops sell versions tuned below 1 J: ask the shop which version they ship.
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Dan Wesson 715 CO2 Silver 4" |
| Manufacturer code | 18610 |
| Category | Pistols |
| Power source | CO2 |
| Platform | DW715 Gen II |
| Weight | 1,060 g |
| Length | n/a |
| Magazine | 6 rounds |
| Hop-up | Adjustable |
| EAN / UPC | 5707843067485 |
Weighs 1,060 g: heavier than 67% of CO2 replicas in the same category in the database (231 with weight).
Similar alternatives
Replicas of the same type and category that stay within the Italian 1 J limit.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| ASG Pit Viper CO2 black | 1 J | 328 | 1,125 g |
| RWA x ARES Korth Sky Marshal CO2 Revolver | 0.95 J | 320 | 1,090 g |
| ASG Dan Wesson 715 CO2 Silver Low Power 6" | 1 J | 328 | 1,225 g |
| SRC KIKIMORA Hi Capa 5.1 GBB | 1 J | 328 | 1,060 g |
| Inokatsu Colt M1911 Military 100th Anniversary (CO2 version) - B Grade | 0.84 J | 300 | 950 g |
Velocity with different BB weights
At the same energy, heavier BBs leave the barrel slower. Expected velocity with the most common weights:
| BB weight | FPS | m/s |
|---|---|---|
| 0.20 g | 410 | 125 |
| 0.25 g | 367 | 112 |
| 0.28 g | 346 | 106 |
| 0.30 g | 335 | 102 |
| 0.32 g | 324 | 99 |
| 0.36 g | 305 | 93 |
| 0.40 g | 290 | 88 |
Theoretical calculation at constant energy (1.56 J). Real-world values can differ slightly with hop-up and replica.
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com
Not declared by the manufacturer: Length.
Spotted a wrong or missing value? Let us know.