ASG Dan Wesson CO2 Black 2.5": specs, joules & FPS
Partial data ASG CO2
ASG Dan Wesson CO2 Black 2.5": 1.44 J, 393.7 FPS, 850 g, 6 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Above Italy's 1 J limit
Italian shops sell versions tuned below 1 J: ask the shop which version they ship.
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Dan Wesson CO2 Black 2.5" |
| Manufacturer code | 17175 |
| Category | Pistols |
| Power source | CO2 |
| Platform | DW Gen I |
| Weight | 850 g |
| Length | n/a |
| Magazine | 6 rounds |
| EAN / UPC | 5707843047296 |
Weighs 850 g: lighter than 66% of CO2 replicas in the same category in the database (231 with weight).
Similar alternatives
Replicas of the same type and category that stay within the Italian 1 J limit.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| RWC SIG AIR P320 M17 GBB (Cerakote Sand Dance) Stippling Type A | 0.84 J | 300 | 760 g |
| RWC SIG AIR P320 M17 GBB (Cerakote Sand Dance) Stippling Type B | 0.84 J | 300 | 760 g |
| Inokatsu Colt M1911 Military 100th Anniversary (CO2 version) - B Grade | 0.84 J | 300 | 950 g |
| KJ Works KP-19 GBB | 0.95 J | 320 | 850 g |
| SRC M9A3 SR-92 A3 CO2 GBB | 1 J | 328 | 910 g |
Velocity with different BB weights
At the same energy, heavier BBs leave the barrel slower. Expected velocity with the most common weights:
| BB weight | FPS | m/s |
|---|---|---|
| 0.20 g | 394 | 120 |
| 0.25 g | 352 | 107 |
| 0.28 g | 333 | 101 |
| 0.30 g | 321 | 98 |
| 0.32 g | 311 | 95 |
| 0.36 g | 293 | 89 |
| 0.40 g | 278 | 85 |
Theoretical calculation at constant energy (1.44 J). Real-world values can differ slightly with hop-up and replica.
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com
Not declared by the manufacturer: Length.
Spotted a wrong or missing value? Let us know.