ASG Devil Series M15 Carbine, AEG, 9.5": specs, joules & FPS
Partial data ASG AEG (electric)
ASG Devil Series M15 Carbine, AEG, 9.5": 300 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Energyn/a
Velocityn/a
Power not declared
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Devil Series M15 Carbine, AEG, 9.5" |
| Manufacturer code | 18354 |
| Category | Assault rifles & carbines |
| Power source | AEG (electric) |
| Platform | AR15/M4 |
| Weight | n/a |
| Length | n/a |
| Magazine | 300 rounds |
| Gearbox | V2 (standard for this model) |
| EAN / UPC | 5707843062534 |
Similar alternatives
Same type and category, with similar power and weight.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| ARES M16 RIS (New Version) | – | – | 3,000 g |
| ARES M4 A1 (New Version) | – | – | 2,700 g |
| ARES M4 RIS (New Version) | – | – | 2,850 g |
| ARES X CLASS - Model 12 | – | – | 2,810 g |
| ARES X CLASS - Model 15 | – | – | 2,900 g |
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com
Not declared by the manufacturer: Energy, Weight, Length.
Spotted a wrong or missing value? Let us know.