ASG Steyr AUG A2 AEG Value Pack: specs, joules & FPS
Partial data ASG AEG (electric)
ASG Steyr AUG A2 AEG Value Pack: 0.81 J, 295.28 FPS, 2,435 g, 330 rounds. Full specs from the official source, with FPS for every BB weight.
Power
Within Italy's 1 J limit
For information only, based on the source's data for this version. Not legal advice: always check current local law and the version the shop sells.
Technical specifications
| Brand | ASG |
|---|---|
| Model | Steyr AUG A2 AEG Value Pack |
| Manufacturer code | 17355 |
| Category | Assault rifles & carbines |
| Power source | AEG (electric) |
| Platform | Steyr AUG |
| Weight | 2,435 g |
| Length | n/a |
| Inner barrel | 510 mm |
| Magazine | 330 rounds |
| Gearbox | V3 |
| Hop-up | Adjustable |
| EAN / UPC | 5707843049610 |
Weighs 2,435 g: lighter than 81% of AEG replicas in the same category in the database (873 with weight).
At 0.81 J it is more powerful than 36% of AEG replicas in the same category that stay within 1 J (138).
Similar alternatives
Same type and category, with similar power and weight.
| Replica | Energy | FPS | Weight |
|---|---|---|---|
| Novritsch SSR4 Mk2 AEG | 1 J | 328 | 2,380 g |
| ARES M45S-S AEG (Short) | 0.84 J | 300 | 1,960 g |
| ARES M45S-L AEG (Long) | 0.84 J | 300 | 1,920 g |
| Novritsch SSR4 Mk1 Gen2 AEG | 1 J | 328 | 2,300 g |
| Tokyo Marui SG553 Plus | 0.84 J | 300 | 2,395 g |
Velocity with different BB weights
At the same energy, heavier BBs leave the barrel slower. Expected velocity with the most common weights:
| BB weight | FPS | m/s |
|---|---|---|
| 0.20 g | 295 | 90 |
| 0.25 g | 264 | 80 |
| 0.28 g | 250 | 76 |
| 0.30 g | 241 | 73 |
| 0.32 g | 233 | 71 |
| 0.36 g | 220 | 67 |
| 0.40 g | 209 | 64 |
Theoretical calculation at constant energy (0.81 J). Real-world values can differ slightly with hop-up and replica.
Data source
Every value on this page comes from the manufacturer's official product page, checked on 2026-11-07.
Official ASG product page ↗ actionsportgames.com
Not declared by the manufacturer: Length.
Spotted a wrong or missing value? Let us know.